Children's Playground Maintenance
The Council provides and maintains numerous types of children's play facilities throughout the District at recreation grounds and open space areas. We also manage and maintain playgrounds on behalf of the Parish Councils.
The Grounds Maintenance team act as advisors to the Council's planning body on matters relating to new play facilities brought about via the Town and Country Planning Act (Section 106 Agreements). We also advise other internal departments, Parish Councils and external bodies on play facility matters and their procurement and maintenance.
There are approximately 83 playgrounds in North East Derbyshire's parks and open spaces that are maintained by the Council's Grounds Maintenance Section, these are listed below.
Play has very many benefits to children's development. Through play, children are able to develop physically, intellectually, emotionally and socially. It promotes children’s development, learning, creativity and independence, allowing them to develop many different skills including communication, negotiation and listening. Play also promotes the healthy development of children by keeping them active and increasing their fitness levels. It can also be therapeutic and help children to deal with difficult or painful circumstances. Finally, play gives children the chance to let off steam and have fun!!
The table below shows details on the maintenance of playgrounds within the district. Information is ordered by Parish. Please note that this table is also available in PDF format, to download it, please click on the link at the bottom of this page.
Location | Ownership | Safer Surface | Maintained |
by NEDDC | |||
Apperknowle Sharman Close | Parish | Yes | Yes |
Arkwright | NEDDC | Yes | Yes |
Ashover Milken Lane | Parish | Yes | Yes |
Barlow Village Hall | Parish | Yes | No |
Calow Top Road | Parish | Yes | Yes |
Calow Allpits Road | Parish | Yes | Yes |
Clay Cross Clay Lane | NEDDC | Yes | Yes |
Clay Cross Rock Crescent | Parish | Yes | Yes |
Clay Cross Kenning Park | Parish | Yes part | Yes |
Clay Cross The Square | NEDDC | Yes | Yes |
Clay Cross Sharley Park | NEDDC | Yes | Yes |
Cutthorpe Main Road | Parish | Yes | Yes |
Dronfield Carr Lane (DW) | Parish | Yes | No |
Dronfield Birches Fold | Parish | Yes | No |
Dronfield Sindelfingen Park | Parish | Yes | No |
Dronfield Stonelow Road | Parish | Yes | No |
Dronfield Highgate Drive | Parish | No | No |
Dronfield Cliffe Park | Parish | Yes | No |
Dronfield Lundy Road | Parish | Yes | No |
Dronfield Cemetery Road | Parish | Yes | No |
Dronfield Hilltop Road | Parish | Yes | No |
Dronfield Moonpenny Way | Parish | Yes | No |
Dronfield Marsh Avenue | Parish | Yes | No |
Dronfield Stubley Place | NEDDC | Yes | Yes |
Dronfield Thirlemere Drive | NEDDC | Yes | Yes |
Duckmanton Play Area | Parish | Yes part | No |
Eckington Wulfric Road | NEDDC | Yes | Yes |
Eckington Idas Way | Parish | Yes | Yes |
Eckington Lansbury Road | Parish | Yes | Yes |
Eckington Ash Crescent | Parish | Yes | Yes |
Eckington Darcy Road | Parish | Yes | Yes |
Grassmoor Barnes Park | Parish | Yes | Yes |
Heath Fern Close | Parish | Yes | Yes |
Holymoorside Holymoor Road | Parish | Yes | Yes |
Holmewood Searston Avenue | Parish | Yes | Yes |
Hepthorne Lane Station Road | Parish | Yes | Yes |
Hepthorne Lane Leigh Way | Parish | Yes part | Yes |
Holmesfield Woodside View | Parish | Yes | Yes |
Killamarsh Campion Drive | NEDDC | Yes | Yes |
Killamarsh Crofters Close | NEDDC | Yes | Yes |
Killamarsh Redwood Avenue | NEDDC | Yes part | Yes |
Killamarsh Delves Road | NEDDC | Yes | Yes |
Killamarsh Quarry Road | NEDDC | Yes | Yes |
Killamarsh Peacock Close | NEDDC | Yes | Yes |
Killamarsh Norwood Crescent | Parish | Yes | Yes |
Killamarsh Central | Parish | Yes | Yes |
Killamarsh Belklane Drive | Parish | Yes | Yes |
Killamarsh Upperthorpe | Parish | No | Yes |
Marsh Lane Warren Crescent | Parish | Yes | Yes |
Mickley Milton Avenue | NEDDC | Yes | Yes |
Morton New Street | Parish | Yes | Yes |
Morton Bacchus Way | Parish | Yes part | Yes |
N. Wingfield King George V | Parish | Yes | Yes |
N. Wingfield Tansley Road | NEDDC | Yes | Yes |
N. Wingfield Cherrytree Grove | NEDDC | Yes | Yes |
N. Wingfield Elvaston Road | NEDDC | Yes | Yes |
Pilsley Morton Road | Parish | Yes | Yes |
Pilsley Sampson field | Parish | Yes | Yes |
Pilsley Parkhouse Green | Parish | Yes | Yes |
Renishaw Emmett Carr Lane | Parish | Yes | Yes |
Renishaw Golden Ball | Parish | Yes | Yes |
Ridgeway Main Road | Parish | Yes | Yes |
Shirland Village Hall Stonebroom Rec' Ground | Parish Parish | Yes Yes | No No |
Temple Normanton Springwood Street | Parish | Yes | No |
Tupton Northside | Parish | Yes | Yes |
Tupton Queen Victoria Road | Parish | Yes | Yes |
Tupton Ford Street | Parish | Yes | Yes |
Tupton Longcroft | NEDDC | Yes | Yes |
Unstone St. Johns Road | Parish | Yes | Yes |
Unstone Whittington Lane | Parish | Yes | Yes |
Unstone Brierley Road | Parish | Yes | Yes |
Walton Rosedale View | NEDDC | Yes | Yes |
Walton Acorn Ridge | NEDDC | Yes | Yes |
Wingerworth Wellspring Close | NEDDC | Yes | Yes |
Wingerworth Deer Park | Parish | Yes | Yes |
Wingerworth Chartwell Avenue | Parish | Yes | Yes |
Wingerworth Setts Way | NEDDC | Yes | Yes |
Winsick Main Road | Parish | Yes part | Yes |
Woolley Moor Badger Lane | Parish | Yes part | Yes |
Wadshelf | Parish | Yes | Yes |
Wessington Coronation Street | Parish | Yes | No |
Playgrounds receive full detailed inspections and maintenance on a monthly basis by the Council's specialist team. Supervisory staff carry out further assessments for maintenance requirements.
Other maintenance and repair works are undertaken on a needs basis and may vary from the need of urgent reactive repair or response works in cases of vandalism or when reports of broken glass are received that pose a hazard to playground users.
If you would like further information regarding maintenance and care of play areas, contact our Grounds Maintenance team (details below).
Downloads
| ||||||





