Business Rate Account Listing (Occupied Properties)
A full list of properties registered for business rates which are occupied including relief details. This information is updated monthly.
- Business Rates Accounts 2023-2024 (.xlsx | 423kb)
- Business Rates Accounts 2023-2024 (.zip | 132kb)
- Business Rates Accounts 2022-2023 (.xlsx | 3.7mb)
- Business Rates Accounts 2022-2023 (.zip | 130kb)
- Business Rates Accounts 2021/22
- Business rate accounts for 2021-22 (.xls | 400kb)
- Business rate accounts for 2021-22 (.zip | 411kb)
- Business rate accounts 2020-21 (.xlsx | 390kb)
- Business rate accounts 2020-21 (.csv | 472kb)
- Business rate accounts 2020-21 (.zip | 300kb)
- Business rate accounts 2019-20 (.xlsx | 3.24mb)
- Business rate accounts CSVs 2019-20 (.zip | 1.3mb)
Business Rate Accounts in Credit
A list of accounts in credit for the current financial year and any write-backs. This information is updated monthly.
- Business Rates Credits 2023-2024 (.xlsx | 12kb)
- Business Rates Credits 2023-2024 (.zip | 2kb)
- Business Rates Credits 2022-2023 (.xlsx | 65kb)
- Business Rates Credits 2022-2023 (.zip | 2kb)
- Business Rates Credits 2021/22
- Business rate credits 2021-22 (.xlsx | 500kb)
- Business rate credits 2021-22 (.zip | 500kb)
- Business rate credits 2020-21 (.xlsx | 500kb)
- Business rate credits 2020-21 (.csv | 50kb)
- Business rate credits 2020-21 (.zip | 300kb)
- Business rate credits 2019-20 (.xlsx | 44kb)
- Business rate credits CSVs 2019-20 (.zip | 15kb)
Business rates credits for 2020-21 are not currently available at the moment, as soon as they become available they will be added to this page.
Business Rate Write-offs
Those credits that cannot be re-written or refunded. This information is updated monthly.
- Business Rates Write Back 2023-2024 (.xlsx | 19kb)
- Business Rates Write Back 2023-2024 (.zip | 4kb)
- Business Rates Write Back 2022-2023 (.xlsx | 145kb)
- Business Rates Write Back 2022-2023 (.zip | 4kb)
- Business Rates Write-offs 2021/22
- Business rate write-offs 2021-22 (.xlsx | 20kb)
- Business rate write-offs 2021-22 (.zip | 20kb)
- Business rate write-offs 2020-21 (.xlsx | 20kb)
- Business rate write-offs 2020-21 (.csv | 20kb)
- Business rate write-offs 2020-21 (.zip | 300kb)
- Business rate write-offs 2019-20 (.xlsx | 126kb)
- Business rate write-offs CSVs 2019-20 (.zip | 38kb)