Currently closed to applications.
Quality Parks and Play Areas aims to upgrade local play facilities, enhancing the local leisure offer to a wider number of users.
Funding of over £383,000 grant funding has been offered to Parish Councils to support projects including replacing outdated equipment, adding new pieces of equipment to cater for a wider age range and installing railings and new surfacing which will make these parks and play areas safer and more attractive for local people and visitors to the area.
A further £55,000 has also been allocated to match the Council’s Safer Streets Funding to redevelop the Skate Park in Killamarsh.
Funding awards are as follows
Organisation | Project | £ Awarded |
Holymoorside & Walton Parish Council | Holymoorside Play Area installation of railings around play area | 3,958 |
Brampton Parish Council | Cutthorpe Recreation Ground replacement of existing play equipment with a mix for all ages | 6,500 |
Shirland and Higham Parish Council | Mickley BMX Track additional equipment for wider age range | 23,447 |
Shirland and Higham Parish Council | Stonebroom Play Area additional equipment for older children | 15,763 |
Unstone Parish Council | Unstone - Sharman Park Play Area replacement of safety fencing around play equipment | 11,349 |
Barlow Parish Council | Barlow Recreational Play Area 2 new pieces of play equipment and replacement of another | 14,161 |
Eckington Parish Council | Warren Crescent Play Area additional piece of play equipment | 12,068 |
Dronfield Town Council | Sindelfingen Park refurbishment to include replacement of outdated equipment, establishment of 4 age zones, installation of safety surfacing and enclosure of toddler area | 150,000 |
Morton Parish Council | New Street Play Park installation of skate park | 10,000 |
Killamarsh Parish Council | Norwood Crescent Play Area replacement surfacing, installation of new equipment and fencing around the playground | 25,000 |
Calow Parish Council | Eastwood Park Play Area replacement surfacing | 10,000 |
North Wingfield Parish Council | Deincourt Fields MUGA and Skatepark | 34,250 |
Grassmoor, Hasland & Winsick Parish Council | Barnes Park additional equipment | 10,000 |
Tupton Parish Council | Ford Street Play Area upgrade existing play area to include new and accessible equipment for a range of age groups | 15,650 |
Temple Normanton Parish Council | Temple Normanton Play Park installation of basketball goals and space saver outdoor gym multi-unit | 8,000 |
Eckington Parish Council | Darcy Road and Idas Road Play Areas installation of new equipment | 9,622 |
Sutton Cum Duckmanton Parish Council | Play Area off Rectory Road upgrade of equipment | 20,000 |
Brampton Parish Council | Wadshelf Play Area replacement fencing around play area | 3,500 |
The majority of projects have received their grant funding and works are underway or already completed, whilst others are still in the development stage and will receive funding once plans are finalised.
For more information about UKSPF and details of current and upcoming funding schemes, please keep checking our website.